Category
Lower Homogenizer Vacuum Industrial Emulsifying Eye Cream/Toner/Skin Care/Conditioner Making Mixer Machine
liquid chemical mixing machine,cosmetic mixing machine ZT-liquid chemical mixing machine,cosmetic mixing machine is spec
Basic Info.
Model NO. | ZT |
Certification | CE, ISO, CCC |
Application Area | Cosmetic/Food/Pharmaceutical |
Layout Type | Horizontal |
Mixing Drum Shape | Conical |
Additional Capabilities | Steam Heating |
Operating type | Continuous Operating |
Condition | New |
Mode of Heating | Steam/Electrical |
Stirring Speed | 0-63r/Min |
Homogenizing Material | High Viscous Material |
Limit Vacuum | -0.08 |
Homogenizing Motor | 2.2-22kw |
Homogenizing Speed | 0-3000r/Min |
Capacity | 50L-5000L |
Product Name | Cosmetic Mixing Equipment/Shampoo Mixing Tank/Oint |
Transport Package | Export Standard Package |
Specification | 100L/200L/300L/500L/1000L/2000L |
Trademark | ZT |
Origin | China |
HS Code | 8434200000 |
Production Capacity | 100pieces/Month |
Product Description
liquid chemical mixing machine,cosmetic mixing machine
ZT-liquid chemical mixing machine,cosmetic mixing machine is specially designed adopting advanced technology of Germany according to the cosmetic and ointment production technology. The machine is made up to of pretreatment boiler, vacuum emulsification blending boiler, vacuum pump, hydraulic system, pouring-out system, electro control system and workable.USE: the machine is used to produce the cream products in the cosmetic factory and medicine factory and especially used to emulsification of pectic material with high content of solids.
Model | Effective Capacity | Emulsify | Agitator | Outside dimension | The Total rate | |||||
kw | Min/r | kw | Min/r | L | W | H | Max H | |||
ZT-50 | 50 | 3 | 0-3300 | 0.75 | 10-70 | 2700 | 2000 | 2015 | 2800 | 8 |
ZT--100 | 100 | 3 | 0-3300 | 1.5 | 10-70 | 2920 | 2120 | 2200 | 3000 | 11 |
ZT--150 | 150 | 4 | 0-3300 | 1.5 | 10-70 | 3110 | 2120 | 2200 | 3100 | 11 |
ZT--200 | 200 | 5.5 | 0-3300 | 1.5 | 10-70 | 3150 | 2200 | 2200 | 3100 | 12 |
ZT--350 | 350 | 7.5 | 0-3300 | 2.2 | 10-70 | 3650 | 2650 | 2550 | 3600 | 15.75 |
ZT--500 | 500 | 7.5 | 0-3300 | 2.2 | 10-70 | 3970 | 2800 | 2700 | 3950 | 21.5 |
ZT--750 | 750 | 11 | 0-3300 | 4 | 10-70 | 3780 | 3200 | 3050 | 4380 | 25 |
ZT--1000 | 1000 | 11 | 0-3300 | 4 | 10-70 | 3900 | 3400 | 3150 | 4550 | 25 |
ZT--2000 | 2000 | 18.5 | 0-3300 | 7.5 | 10-70 | 4850 | 4300 | 3600 | 33.5 |
1)parameters about equipemntFrequency speed control : SiemensStirring scrap Material: SUS316L , Scrap material PTFE/TeflonMotor : Siemens or ABB Touch screen : Siemens ABB brand or Siemens MotorFrequency control Siemens homogenizer motor : ABB or Siemens Siemens touch screen and PLC ( button control ) 2) Multiple Choices as below Fixed type or lift typeheating method: steam or electriccotrol: Seimens PLC touch screen or buttonhomogenizer: bottom or upperout products: pump or tilting
Instruction and features:
Application:
The equipment is suitable for emulsification of the pharmaceutical. Cosmetic, fine chemical products, especially the material having high matrix viscosity and solid content. Such as cosmetic, cream, ointment, detergent, salad, sauce,lotion, shampoo, toothpaste and so on